2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
2027 NE 120th Rd | $4,350,000 | 4 / 4 / 0
About this Property
Beautifully remodeled two-story waterfront estate located in the exclusive gated community of Sans Souci Estates on a rare larger than normal extra wide lot 12,500sqft. No expenses spared, 4/3.5, extra long 2car garage, NEW ROOF, NEW IMPACT WINDOWS, NEWER DOCK, porcelain tile floors throughout. No fix bridges, quick ocean access, extra long 100 FT of waterfront perfect for bigger boats or multiple boats on an extra wide canal w/a NEW 30k lb boat lift. Large open kitchen, great for any chef w/Italian cabinets, quartz counters, 48" viking gas range 72" refrigerator/freezer & more. 2nd floor primary suite features a huge walk-in closet w/built-ins, huge Bath & private terrace overlooking the water. Sideyard big enough for a trailer or RV. Pergola w/outdoor kitchen! You will be IMPRESSED!
Similar Properties
- $4,995,000
- 5 Beds
- 5 Baths
- 0 Half Baths
- 4,078 SF.
- MLS® A11800108
- $4,950,000
- 4 Beds
- 3 Baths
- 0 Half Baths
- 2,991 SF.
- MLS® A11720491
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Miami Waterfront Realty.