1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
1100 NW 151st St | $549,000 | 4 / 2 / 0
About this Property
Totally remodeled Caribbean-inspired 4/2 on gated property in eclectic pocket of North Miami area. Easily accessible to everything. Features include metal roof, new kitchen with quartz counters and sleek new baths. Possibility of 1/1 for rental income. An amazing value in a great location.
Similar Properties
- $658,000
- 4 Beds
- 2 Baths
- 0 Half Baths
- 1,605 SF.
- MLS® A11864439
- $657,000
- 4 Beds
- 3 Baths
- 0 Half Baths
- 1,682 SF.
- MLS® A11848542
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of BHHS EWM Realty.